<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the shiny sea</title>
	<atom:link href="http://www.theshinysea.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.theshinysea.ca</link>
	<description>~ via Vancouver Island ~</description>
	<lastBuildDate>Wed, 01 May 2013 22:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Off to Tumblr</title>
		<link>http://www.theshinysea.ca/?p=2699</link>
		<comments>http://www.theshinysea.ca/?p=2699#comments</comments>
		<pubDate>Wed, 01 May 2013 22:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2699</guid>
		<description><![CDATA[The Shiny Sea is now at Tumblr. Click here. Thanks for following!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2013/05/shakasm.jpg"><img class="aligncenter size-full wp-image-2700" title="DCIM100GOPRO" src="http://www.theshinysea.ca/wp-content/uploads/2013/05/shakasm.jpg" alt="" width="600" height="450" /></a>The Shiny Sea is now at Tumblr. Click <a href="http://theshinysea.tumblr.com/" target="_blank">here</a>. Thanks for following!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2699</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OB</title>
		<link>http://www.theshinysea.ca/?p=2691</link>
		<comments>http://www.theshinysea.ca/?p=2691#comments</comments>
		<pubDate>Tue, 20 Nov 2012 00:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2691</guid>
		<description><![CDATA[—San Francisco, CA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/11/smIMG_39901.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/11/smIMG_39901.jpg" alt="" title="smIMG_3990" width="600" height="400" class="aligncenter size-full wp-image-2696" /></a>—San Francisco, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2691</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Sunset View</title>
		<link>http://www.theshinysea.ca/?p=2685</link>
		<comments>http://www.theshinysea.ca/?p=2685#comments</comments>
		<pubDate>Mon, 29 Oct 2012 19:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2685</guid>
		<description><![CDATA[—Lawrencetown, N.S.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3890.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3890.jpg" alt="" title="smIMG_3890" width="600" height="400" class="aligncenter size-full wp-image-2688" /></a>—Lawrencetown, N.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2685</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>J.J.</title>
		<link>http://www.theshinysea.ca/?p=2679</link>
		<comments>http://www.theshinysea.ca/?p=2679#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:47:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2679</guid>
		<description><![CDATA[—Seaforth, N.S.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3961.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3961.jpg" alt="" title="smIMG_3961" width="600" height="400" class="aligncenter size-full wp-image-2680" /></a>—Seaforth, N.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defend Our Coast</title>
		<link>http://www.theshinysea.ca/?p=2659</link>
		<comments>http://www.theshinysea.ca/?p=2659#comments</comments>
		<pubDate>Tue, 23 Oct 2012 22:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2659</guid>
		<description><![CDATA[Photos from the Defend Our Coast gathering on October 22 in Victoria, B.C.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4202.jpg"><img class="aligncenter size-full wp-image-2660" title="smIMG_4202" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4202.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4188.jpg"><img class="aligncenter size-full wp-image-2661" title="smIMG_4188" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4188.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4208.jpg"><img class="aligncenter size-full wp-image-2662" title="smIMG_4208" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4208.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4222.jpg"><img class="aligncenter size-full wp-image-2663" title="smIMG_4222" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4222.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4224.jpg"><img class="aligncenter size-full wp-image-2664" title="smIMG_4224" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4224.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4247.jpg"><img class="aligncenter size-full wp-image-2665" title="smIMG_4247" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4247.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4249.jpg"><img class="aligncenter size-full wp-image-2666" title="smIMG_4249" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4249.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4251.jpg"><img class="aligncenter size-full wp-image-2667" title="smIMG_4251" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4251.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4252.jpg"><img class="aligncenter size-full wp-image-2668" title="smIMG_4252" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4252.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4268.jpg"><img class="aligncenter size-full wp-image-2669" title="smIMG_4268" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4268.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4276.jpg"><img class="aligncenter size-full wp-image-2670" title="smIMG_4276" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4276.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4282.jpg"><img class="aligncenter size-full wp-image-2671" title="smIMG_4282" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4282.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4288.jpg"><img class="aligncenter size-full wp-image-2672" title="smIMG_4288" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4288.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4289.jpg"><img class="aligncenter size-full wp-image-2673" title="smIMG_4289" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4289.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4291.jpg"><img class="aligncenter size-full wp-image-2674" title="smIMG_4291" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4291.jpg" alt="" width="600" height="400" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4296.jpg"><img class="aligncenter size-full wp-image-2675" title="smIMG_4296" src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_4296.jpg" alt="" width="600" height="400" /></a><em>Photos from the <a href="http://defendourcoast.ca/" target="_blank">Defend Our Coast</a> gathering on October 22 in Victoria, B.C.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Last the Atlantic</title>
		<link>http://www.theshinysea.ca/?p=2650</link>
		<comments>http://www.theshinysea.ca/?p=2650#comments</comments>
		<pubDate>Mon, 22 Oct 2012 04:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2650</guid>
		<description><![CDATA[—Amherst Shore, N.S.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3822.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3822.jpg" alt="" title="smIMG_3822" width="600" height="400" class="aligncenter size-full wp-image-2651" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3823.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3823.jpg" alt="" title="smIMG_3823" width="600" height="400" class="aligncenter size-full wp-image-2652" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3826.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3826.jpg" alt="" title="smIMG_3826" width="600" height="400" class="aligncenter size-full wp-image-2653" /></a>—Amherst Shore, N.S. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heading East / Looking West</title>
		<link>http://www.theshinysea.ca/?p=2645</link>
		<comments>http://www.theshinysea.ca/?p=2645#comments</comments>
		<pubDate>Tue, 16 Oct 2012 02:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2645</guid>
		<description><![CDATA[—near Fredericton, N.B.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3793.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3793.jpg" alt="" title="smIMG_3793" width="600" height="400" class="aligncenter size-full wp-image-2646" /></a>—near Fredericton, N.B. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Lawrence</title>
		<link>http://www.theshinysea.ca/?p=2637</link>
		<comments>http://www.theshinysea.ca/?p=2637#comments</comments>
		<pubDate>Sun, 14 Oct 2012 03:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2637</guid>
		<description><![CDATA[—near Riviere-du-Loup, QC]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3758.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3758.jpg" alt="" title="smIMG_3758" width="600" height="400" class="aligncenter size-full wp-image-2638" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3760.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3760.jpg" alt="" title="smIMG_3760" width="600" height="400" class="aligncenter size-full wp-image-2639" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_37621.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_37621.jpg" alt="" title="smIMG_3762" width="600" height="400" class="aligncenter size-full wp-image-2642" /></a>—near Riviere-du-Loup, QC</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ottawa</title>
		<link>http://www.theshinysea.ca/?p=2630</link>
		<comments>http://www.theshinysea.ca/?p=2630#comments</comments>
		<pubDate>Sat, 13 Oct 2012 16:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2630</guid>
		<description><![CDATA[—Ottawa, ON]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3728.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3728.jpg" alt="" title="smIMG_3728" width="600" height="400" class="aligncenter size-full wp-image-2631" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3730.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3730.jpg" alt="" title="smIMG_3730" width="600" height="400" class="aligncenter size-full wp-image-2632" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3731.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3731.jpg" alt="" title="smIMG_3731" width="600" height="400" class="aligncenter size-full wp-image-2633" /></a><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3734.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3734.jpg" alt="" title="smIMG_3734" width="600" height="400" class="aligncenter size-full wp-image-2634" /></a>—Ottawa, ON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2630</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Algonquin</title>
		<link>http://www.theshinysea.ca/?p=2626</link>
		<comments>http://www.theshinysea.ca/?p=2626#comments</comments>
		<pubDate>Mon, 08 Oct 2012 02:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.theshinysea.ca/?p=2626</guid>
		<description><![CDATA[—Kioshkokwi Lake, ON]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3696.jpg"><img src="http://www.theshinysea.ca/wp-content/uploads/2012/10/smIMG_3696.jpg" alt="" title="smIMG_3696" width="600" height="400" class="aligncenter size-full wp-image-2627" /></a>—Kioshkokwi Lake, ON</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theshinysea.ca/?feed=rss2&#038;p=2626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
